You can listen to all four of my Political Rock albums in their entirety on the Twelvemonth Music channel on YouTube. On my musical artist website (dlstieg.com), the format in which these albums are presented, which is the same format used for the many other albums of original music that I have written and recorded, is based on a catalog listing not unlike the one given on the Home page of this website. The catalog listings on the dlstieg.com website also include, in the title bar for each album of original or public domain music, links for mp3 excerpts, lyrics, and a brief Introduction. The Introduction includes observations about the album’s creation as well as an analysis of the album’s contents. For convenience, the catalog listings for all four Political Rock albums have been reproduced below. You can click here to review definitions and brief descriptions of the various categories of information included in the catalog listings. Also included in the album title bars are links allowing for the purchase of all the charts or all the chord docs (including the charts and chord docs that are made available free of charge on the Home page of this website) for that album. The CH prefix refers to charts, and the cho prefix refers to chord docs. Please note that the price of only $3.00 for the complete charts or the complete chord docs for each album, even accounting for the free charts and chord docs, is less than 50 cents for each individual chart or chord doc.
R17 Political Rock
This album was recorded in 2010, and is the seventh album in the D.L. Stieg Catalog.
R17 | Political Rock | (Introduction) | R17 (Lyrics) |
Excerpt MP3s
![]() |
CH ($4.20) | cho ($4.20) | (top) | ||
ref. # | time | title (artist) | style of play | tuning | key of play | common chords | barre chords | vocals | meter |
R17-01 | 4:16 | CYH Talking Blues | P+S | STD | G | 3of3 | NO | 1 | 4 |
R17-02 | 3:04 | Move Over, Friend | Flat | STD | E | 3of5 | NO | 1 | 12,9 |
R17-02b | Move Over, Friend | FP | STD | E | 2of7 | NO | 1 | 12,9 | |
R17-03 | 3:20 | Dreams Do Come True 12 | Flat | lowD | d | 1of5 | NO | 1 | 12 |
R17-03b | Dreams Do Come True 12 | FP | lowD | d | 1of5 | NO | 1 | 12 | |
R17-04 | 2:54 | Political Rock | Flat | STD | A | 4of9 | YES | 1 | 2 |
R17-04b | Political Rock | Fs | STD | A | 4of10 | NO | 1 | 2 | |
R17-05 | 3:10 | We Will Go On And On | Fs | STD | D | 4of12 | NO | 1 | 4 |
R17-06 | 3:08 | We Remember | Flat | Dpedal | d | 0of7 | NO | 3 | 2 |
R17-07 | 2:36 | The Other’s Inside 12 | Flat | STD | E | 4of4 | NO | 1 | 3 |
R17-07b | The Other’s Inside 12 | FP | STD | E | 4of5 | NO | 1 | 3 | |
R17-08 | 3:21 | Which Way We Go | FP | D | b | 0of5 | NO | 1 | 12 |
R17-08b | Which Way We Go | FP | STD | b | 3of5 | YES | 1 | 12 | |
R17-09 | 3:22 | Is This The New American Way? | Fs | STD | E | 4of10 | NO | 1 | 6 |
R17-10 | 3:22 | It’s Hard | Flat | STD | b | 2of4 | YES | 1 | 3 |
R17-10b | It’s Hard | FP | STD | b | 1of4 | YES | 1 | 3 | |
R17-11 | 2:46 | Momentum | Flat | G | G | 0of12 | YES | 1 | 4 |
R17-12 | 3:10 | So Far Behind | Flat | STD | E | 3of7 | NO | 1 | 2 |
R17-13 | 3:12 | You’ll Be Gone | Flat | STD | a | 1of3 | NO | 1 | 12 |
R17-14 | 3:33 | Succession | Flat | STD | A | 3of7 | NO | 1 | 12 |
R43 Political Rock II
This album was recorded in 2014, and is the eighth album in the 2014 Catalog.
R43 | Political Rock II | (Introduction) | R43 (Lyrics) |
Excerpt MP3s
![]() |
CH ($3.60) | cho ($3.60) | (top) | ||
ref. # | time | title (artist) | style of play | tuning | key of play | common chords | barre chords | vocals | meter |
R43-01 | 3:32 | Fate (D.L. Stieg) | FP | STD | d | 4of4 | NO | 1,2 | 7,6,5 |
R43-01b | Fate (D.L. Stieg) | Fstyle | STD(V) | a | 4of4 | NO | |||
R43-02 | 2:31 | Fonder Memories (D.L. Stieg) | Fstyle | STD | a | 3of6 | NO | 1 | 3 |
R43-02b | Fonder Memories (D.L. Stieg) | Fstyle | STD(V) | e | 2of5 | NO | |||
R43-03 | 2:48 | Gerrymandering… (D.L. Stieg) | P+S | openG | D | 0of5 | NO | 1,2 | 5 |
R43-03b | Gerrymandering… (D.L. Stieg) | Flat | STD(II) | C | 4of5 | NO | |||
R43-04 | 2:53 | Political Babble (D.L. Stieg) | Flat | STD | A | 4of9 | YES | 1,2 | 4 |
R43-04b | Political Babble (D.L. Stieg) | Fstyle | STD | A | 4of10 | NO | |||
R43-05 | 3:26 | Political Warriors (D.L. Stieg) | P+S | STD | G | 1of5 | NO | 1,2 | 3 |
R43-05b | Political Warriors (D.L. Stieg) | FP | STD(III) | E | 3of5 | YES | |||
R43-06 | 3:03 | Posing and Posturing (D.L. Stieg) | FP | low D | F | 2of6 | YES | 1,2 | 12 |
R43-06b | Posing and Posturing (D.L. Stieg) | FP | STD(I) | E | 1of6 | YES | |||
R43-07 | 3:09 | That Great Divide (D.L. Stieg) | P+S | STD | C | 4of4 | NO | 1,2 | 18 |
R43-07b | That Great Divide (D.L. Stieg) | P+S | STD | C | 4of4 | NO | |||
R43-08 | 3:39 | The Distance Between Us (D.L. Stieg) | Flat | Dpedal | G | 0of5 | NO | 1,3 | 12 |
R43-08b | The Distance Between Us (D.L. Stieg) | Fstyle | STD | G | 1of4 | NO | |||
R43-09 | 3:48 | Trickle Down (D.L. Stieg) | Flat | STD | A | 5of5 | NO | 1,3 | 4 |
R43-09b | Trickle Down (D.L. Stieg) | FP | STD(V) | E | 5of5 | NO | |||
R43-10 | 3:19 | We Are America (D.L. Stieg) | Flat | openD | E | 0of6 | YES | 1,3 | 4 |
R43-10b | We Are America (D.L. Stieg) | Flat | STD(II) | D | 5of6 | YES | |||
R43-11 | 3:40 | Who Will Be There (D.L. Stieg) | Fstyle | STD | G | 4of7 | YES | 1,2 | 3 |
R43-11b | Who Will Be There (D.L. Stieg) | P+S | D STD | A | 3of6 | YES | |||
R43-12 | 3:08 | Whose Country Is This Anyway (D.L. Stieg) | FP | STD | E | 2of6 | NO | 1,2 | 12 |
R43-12b | Whose Country Is This Anyway (D.L. Stieg) | P+S | STD | E | 2of6 | NO |
R74 Political Rock III
This album was recorded in 2019-2020, and is the fourth album in the Twelvemonth Catalog.
R74 | Political Rock III | (Introduction) | R74 (Lyrics) |
Excerpt MP3s
![]() |
CH ($3.60) | cho ($3.60) | (top) | ||
ref. # | time | title (artist) | style of play | tuning | key of play | common chords | barre chords | vocals | meter |
R74-01 | 4:34 | The New Children | Fstyle | STD | f#,e | 5of8 | YES | 1,3,4 | 6,4 |
R74-01b | The New Children | Flat | STD(II) | e,d | 6of8 | NO | |||
R74-02 | 2:53 | We Are The People | Flat | STD | a | 4of6 | YES | 1,3 | 4 |
R74-02b | We Are The People | P+S | STD | a | 4of6 | YES | |||
R74-02b | We Are The People | Fstyle | STD(V) | e | 4of6 | YES | |||
R74-03 | 3:06 | It’s Just A Matter Of Time | Flat | Dpedal | d | 0of6 | NO | 2 | 2 |
R74-03b | It’s Just A Matter Of Time | Flat | Dpedal | d | 0of4 | NO | |||
R74-03c | It’s Just A Matter Of Time | Flat | Dpedal | d | 0of5 | NO | |||
R74-04 | 2:45 | It’s My Country Too | Fstyle | STD | A | 5of5 | NO | 2,4 | 4 |
R74-04b | It’s My Country Too | Fstyle | STD(V) | E | 5of5 | NO | |||
R74-05 | 3:16 | Seeking Freedom | FP | Dpedal | D | 0of8 | NO | 1,2,3 | 6 |
R74-06 | 2:56 | Free-For-All | Fstyle | STD | g | 1of6 | YES | 1,3 | 3 |
R74-06b | Free-For-All | Fstyle | STD(III) | e | 2of4 | YES | |||
R74-06C | Free-For-All | Fstyle | STD(III) | e | 3of6 | NO | |||
R74-07 | 3:01 | Just Say Goodbye | Fstyle | STD | e,f# | 3of11 | YES | 1,2,3 | 4 |
R74-07b | Just Say Goodbye | Fstyle | STD(II) | d,e | 6of13 | NO | |||
R74-08 | 2:49 | Banana Republic | Fstyle | STD | G | 3of4 | NO | 2 | 4 |
R74-08b | Banana Republic | Fstyle | STD(III) | E | 3of4 | NO | |||
R74-09 | 2:54 | Your Web Of Lies | Flat | STD | a | 1of5 | NO | 2 | 3 |
R74-09b | Your Web Of Lies | FP | STD | a | 1of5 | NO | |||
R74-10 | 2:57 | One Way Or The Other | Flat | STD(I) | d | 3of4 | NO | 1,3,6 | 2,3 |
R74-10b | One Way Or The Other | Fstyle | STD(IV) | b | 3of4 | YES | |||
R74-11 | 3:06 | The Times They Are a’Changin’ | P+S | STD | G | 5of8 | NO | 1,2,3 | 3 |
R74-11b | The Times They Are a’Changin’ | FP | STD(III) | E | 2of8 | YES | |||
R74-11c | The Times They Are a’Changin’ | FP | D STD | A | 3of8 | YES | |||
R74-12 | 4:57 | Political Square Dance | P+S | STD(II) | G | 3of3 | NO | 1,2 | 2 |
R77 Political Rock IV
This album was recorded in 2020, and is the seventh album in the Twelvemonth Catalog.
R77 | Political Rock IV | (Introduction) | R77 (Lyrics) |
Excerpt MP3s
![]() |
CH ($3.60) | cho ($3.60) | (top) | ||
ref. # | time | title (artist) | style of play | tuning | key of play | common chords | barre chords | vocals | meter |
R77-01 | 2:46 | Warring Parties | FP | d11 | D | 0of10 | NO | 1 | 12 |
R77-02 | 3:06 | Give And Take | Flat | EbSTD | e,G | 5of8 | NO | 1,3 | 4 |
R77-02b | Give And Take | Fstyle | STD(I) | d,F | 4of7 | YES | |||
R77-03 | 2:33 | True Intentions | Fstyle | Eb STD | a | 2of4 | NO | 1,4 | 4 |
R77-03b | True Intentions | Fstyle | STD(IV) | e | 1of4 | YES | |||
R77-04 | 3:04 | Bring It Home | Flat | Eb STD | E | 2of6 | YES | 1,4 | 12 |
R77-04b | Bring It Home | FP | STD(III) | C | 5of6 | NO | |||
R77-05 | 3:20 | We Have Everything To Lose | Flat | STD(I) | d | 4of6 | YES | 1,3 | 4 |
R77-05b | We Have Everything To Lose | Flat | Eb STD | e | 5of6 | YES | |||
R77-06 | 3:35 | Big Dreams | P+S | Eb STD | g,G | 5of7 | YES | 1,4 | 12 |
R77-06b | Big Dreams | FP | STD(II) | e,E | 4of7 | YES | |||
R77-07 | 2:42 | Two-Party System | Flat | Eb STD | b | 3of5 | YES | 1,4 | 4 |
R77-07b | Two-Party System | Fstyle | STD(I) | a | 3of6 | NO | |||
R77-08 | 2:51 | Turn Them Out | Flat | STD(I) | d | 4of6 | NO | 1,3 | 12 |
R77-08b | Turn Them Out | Flat | Eb STD | e | 4of5 | YES | |||
R77-09 | 2:50 | The Country That I Knew | Fstyle | STD(I) | d | 3of6 | NO | 1,4 | 4 |
R77-09b | The Country That I Knew | Flat | Eb STD | e | 4of6 | NO | |||
R77-10 | 3:14 | This Train | FP | STD(I) | C | 7of11 | NO | 1,4 | 12 |
R77-10b | This Train | Flat | Eb STD | D | 5of12 | YES | |||
R77-11 | 3:07 | Forsaking The Dark Road | Flat | Eb STD | b | 2of3 | YES | 1,5 | 4 |
R77-11b | Forsaking The Dark Road | Fstyle | STD(I) | a | 3of4 | NO | |||
R77-12 | 6:54 | From The Stockade | P+S | open G(IV) | G | 0of9 | NO | 1 | 2 |